Many of the wonderful activities available to Pharaoh Hounds are non-competitive. They participate just for the joy of it. However, several of the various organizations in which our hounds do compete compile Top 10 statistics. Congratulations to these hounds and their handlers!
2011 Statistics
[wptabs style="wpui-blue" mode="horizontal"]
[wptabtitle] Agility[/wptabtitle]
[wptabcontent]
1 | CH MACH5 C's Jameel Malik RN SC NJP XF | D |
2 | FC MACH C's Jameel King Ramses SC NJP XF | D |
3 | DC Beltara's Galadrial Time Traveler CDX GN RE MC MX MXJ NF | D |
4 | TC Galadrial's Bija Zeke CD RE MC | D |
5 | DC Naha Galadrial's Natural Blonde RA SC MX MXJ NF | B |
[wptabtitle] AKC Lure Coursing[/wptabtitle]
[wptabcontent]
1 | DC Hallam's Gysai Kali MC LCX | B |
2 | DC Kr'msun Nefer-Temu Long Overdue RN SC | D |
3 | GCH DC Hallam's Phorest Of Bekaby BN RA MC LCX4 | D |
4 | DC Nefer-Temu Vou Te Contar SC | D |
5 | DC Kamaraj Achilles Xanthus SC | D |
6 | GCH DC Churuka Mia Caught Red Handed MC LCX | D |
6 | DC Hallams Imola's Ghost SC | D |
8 | GCH DC Mia Bakhu Sleeping With The Enemy Of Hallam SC | D |
8 | NFC DC Hallam's Essence Of Violet MC LCX5 | B |
10 | DC Hallam's Jake Of Arolet SC | D |
[wptabtitle] ASFA Lure Coursing[/wptabtitle]
[wptabcontent]
1 | Xan | DC Kamaraj Achilles Xanthus FCh,SC | M.Smith |
2 | Iko | Hallam's Iko Iko of Phaethan FCh,SC,CGC | K.Smith |
3 | Dinja | DC Zafis Dinja LCM2,SC | J.Butterworth |
4 | Senna | DC Hallams Imola's Ghost FCh,SC | J.& D.Gentile/Carota/Sipperly |
5 | Rih | DC Zafis Rih LCM2,SC J.Butterworth 9 49 0 0 | J.Butterworth |
6 | Violet | NFC,DC Hallam's Essence of Violet FCh,VFCh,MC,LCX5 | Dr S.Sipperly/D.Carota |
7 | Bajja | Hallam's Zafis J'Bajja of Arolet FCh | J.Butterworth/Carota/Dr.Sipperly |
8 | Kaba | DC Naha Atomic Blond Revival LCM,RN,CGC,MC,VC,HIC | D.& M.Kunard/C.Davis |
9 | Hatti | Kamosetts Hatshepsut of Abydos FCh | P.Dimor/D.Paul-Dimor |
10 | Wyatt | GCh,DC Churuka Mia Caught Red Handed LCM,MC,LCX | L.& G.Witt |
[wptabtitle] Conformation[/wptabtitle]
[wptabcontent]
1 | GCH DC Hallam's Ethan Ramel MC LCX | D |
2 | GCH CH Northgate's As You Like It | D |
3 | GCH CH Siphra's No Remorse JC | D |
4 | GCH DC Nefer-Temu Sambandrea RE SC | B |
5 | GCH DC Sendji Nefer-Temu Neptune-Triton SC | D |
6 | GCH DC Mia Bakhu Sleeping With The Enemy Of Hallam SC | D |
7 | GCH DC Hallam's Gysai Gabriel RN MC LCX | D |
8 | GCH CH Galadrial's Aurora Red Du Ciel BN RA SC | B |
9 | CH Mia-Bakhu Conspiracy Theory V Hallam CA | D |
10 | GCH DC Churuka Mia Caught Red Handed MC LCX | D |
[wptabtitle] LGRA[/wptabtitle]
[wptabcontent]
1 | Phoenix-G | DC CharmedWons Born to Phly SC HIC SGRC | Gwin |
2 | Phorest | DC Hallams Phorest of Bekaby RN MC LCX2 | Newman |
3 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh SGRC | King/Gwin |
4 | Titan | XO Empyrean | Hamilton |
5 | Fawkes | Bija Order of the Phoenix | Ramsey |
6 | Emerson | FC Jerichos Serpent on the Crown SC | Olsen |
7 | Wink | Mia Bakhus Sleeping With The Enemy of Hallam | Newman |
8 | Cairo | FC Starchilds Golden Delicious SC | Olsen |
8 | Elliot | DC Hallam Churukas Limited Edition MC LCX | Newman |
8 | Hathor | Bija Hathor Sekhment of Kyky | Ramsey |
[wptabtitle] NOTRA[/wptabtitle]
[wptabcontent]
1 | Emerson | FC Jericho's Serpent of the Crown SC | Olsen |
2 | Hathor | Bija Hathor Sekhmet of Kyky JOR | Ramsey |
3 | Kanloo | Mia's Highlander | Christianson |
4 | Rogue | Sendji Nefer-Temu Horus's Rogue | Martin/Guinn |
5 | Titan | XO Empyrean | Hamilton |
6 | Fawkes | Bija Order of the Phoenix SOR ORC | Worth/Ramsey |
7 | Nuru | K'rmsun Nefer-Tema Night Boat to Cairo | Hamilton |
[/wptabs]
2010 Statistics
[wptabs style="wpui-blue" mode="horizontal"]
[wptabtitle] AKC Lure Coursing[/wptabtitle]
[wptabcontent]
1 | DC Hallam's Gysai Gabriel MC LCX | D |
2 | DC Hallam's Gysai Kali SC | B |
3 | GCH DC Hallam's Phorest of Bekaby RA MC | D |
4 | DC Zifis Rih SC | D |
5 | GCH DC Hallam's Ethan Ramel MC LCX | D |
6 | DC Zafis Dinja | B |
7 | DC Hallam's Delila Raavi MC LCX | B |
8 | NFC DC Hallam's Essence of Violet MC LCX4 | B |
9 | GCH DC Kamosets Nefertum Benu SC | D |
10 | DC Hallam's Phisher of Bekaby SC | D |
[wptabtitle] ASFA Lure Coursing[/wptabtitle]
[wptabcontent]
1 | Peaches | FC Jomara's Secret of the Nile LCM,SC | M.Wille |
2 | Dinja | DC Zafis Dinja LCM,SC | J.Butterworth |
3 | Benu | GCh,DC/UKC Ch Kamosets Nefertum Benu FCh,SC | M.& E.Rotondi |
4 | Wyatt | DC Churuka Mia Caught Red Handed LCM,SC | L.& G.Witt |
5 | Rih | DC Zafis Rih LCM,SC | J.Butterworth |
6 | Kaba | DC Naha Atomic Blond Revival FCh,RN,CGC,SC,VC | D.& M.Kunard/C.Davis |
6 | Zahra | DC Lukor Mas-Re Al-Zahra FCh | M.Moore |
8 | Kinneson | Ch Jomara's Ahmar Kelb Ta Kummiedja FCh,TDI,CGC,SC,NAJ | M.Wille/M.Henke |
9 | Evan | DC Churuka Mia Evan Elpus of Hallam LCM,SC | L.& G.Witt/P.Haig |
10 | Zabelle | DC Kamaraj Kamosett Zabells Sirocco FCh,VFCh | P.& D.Dimor/M.Smith |
[wptabtitle] Conformation[/wptabtitle]
[wptabcontent]
1 | GCH DC Hallams Busiris Ra Qena MC LCX |
2 | GCH DC Sendji Nefer-Temu Neptune-Triton SC |
3 | GCH CH Siphras No Remorse JC |
4 | GCH CH Northgates As You Like It |
5 | CH Hallams Bekenkhons Ra Qena |
6 | GCH CH Xoez JC |
7 | DC Hallams Phorest Of Bekaby RA MC LCX3 |
8 | GCH DC Kamosets Nefertum Benu SC |
9 | GCH DC Hallams Ethan Ramel MC LCX |
10 | GCH CH Shalimar Mercury Rising |
[wptabtitle] LGRA[/wptabtitle]
[wptabcontent]
1 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh GRC | King/Gwin |
2 | Benu | Ch Kamosets Nefetum Benu JC | Rotondi/Keating |
3 | Phoenix-G | DC CharmedWons Born to Phly SC HIC GRC | Gwin |
4 | Fawkes | Bija Order of the Phoenix | Ramsey |
5 | Phuture | CharmedWons Que-Sera-Sera GRC | Gwin |
6 | Blaise | FC Bija A Blaise in Texas SC, FCh, GRC | Gentile |
6 | Luna | DC Nefer-Temu Mia Samba Del Luna MC LCX Fch LCM | Guinn/Martin |
6 | Vixen-C | Nefer-Temu Royale Sapphire Samba | Carrillo |
9 | Io | FC Sendji Nefer-Temu Jupiter-Io | Martin |
9 | Phoebe-M/G | Sendji Nefer-Temu Saturn-Phoebe SC | Martin/Guinn |
9 | Titan | XO Empyrean | Hamilton |
[wptabtitle] NOTRA[/wptabtitle]
[wptabcontent]
1 | Fawkes | Bija Order of the Phoenix JOR | Worth/Ramsey |
2 | Phoenix | DC CharmedWons Born to Phly SC FCh GRC JOR | Gwin |
2 | Jeremi | Eneas Nehemiach Tal Sannat | Gates/Rohrig |
3 | Phoebe-M | Sendji Nefer-Temu Saturn Phoebe SC | Martin |
4 | Phaedra | UKC-CH CharmedWons Betcha I Can RN CGC FCh GRC JOR | King |
5 | Titan | XO Empyrean | Hamilton |
5 | Luna-G | Nefer-Temu Mia Samba Del Luna MX LCX FCh LCM | Guinn/Martin |
5 | Ibi | Kamaraj Achilles Ibi | Phinney |
6 | Phlirt | DC Sunwinds Sovrin Scheherazade SC RN FCh GRC ORC | Gwin/Rucker |
6 | Nuru | K'rmsun Nefer-Tema Night Boat to Cairo | Hamilton |
6 | Hathor | Bija Hathor Sekhmet of Kyky JOR | Ramsey |
[/wptabs]
2009 Statistics
[wptabs style="wpui-blue" mode="horizontal"]
[wptabtitle] AKC Lure Coursing[/wptabtitle]
[wptabcontent]
1 | DC Hallams Phorest of Bekaby, FCh, MC, LCX3 |
2 | DC Naha Atomic Blond Sands MC LCX |
3 | NFC DC Hallams Essence of Violet MC LCX4 |
4 | DC Hallam-Churukas Limited Edition MC LCX |
5 | DC Hallams Itas Qenu Sha-T MC LCX2 |
6 | DC Hallams Delila Raavi MC LCX |
7 | DC Hallams Gysai Gabriel MC LCX |
8 | DC Xo Sequin SC |
9 | GCH DC Kamosets Nefertum Benu SC |
10 | DC Lukor Mas-Re Al-Zahra SC |
[wptabtitle] ASFA Lure Coursing[/wptabtitle]
[wptabcontent]
1 | Dinja | DC Zafis Dinja LCM,SC | J.Butterworth |
2 | Rih | DC Zafis Rih FCh,SC | J.Butterworth |
3 | Wyatt | DC Churuka Mia Caught Red Handed FCh,SC | L.& G.Witt |
4 | Fay | DC Mia Churuka Bright Side of Life FCh | P.Haig |
5 | Fury | Mia's Mad About You FCh | I.English/P.Haig |
6 | Evan | DC Churuka Mia Evan Elpus of Hallam LCM,SC | L.& G.Witt/P.Haig |
7 | Kayla | FC DNR-Jericho Double Spirited LCM | G.& K.Breitbach |
8 | Peaches | FC Jomara's Secret of the Nile FCh,SC | M.Wille |
9 | Moon | Mia's Saved By The Bell FCh,SC | I.English/P.Haig |
10 | Xenia | FC Catch Me If You Can FCh,SC,NA,NAJ | I.English |
[wptabtitle] Conformation[/wptabtitle]
[wptabcontent]
1 | DC Hallam-ChurukaS-Limited-Edition MC LCX |
2 | GCH CH Siphras No Remorse JC |
3 | DC Hallams Gysai Kali SC |
4 | GCH CH Xoez JC |
5 | GCH DC Mia Churuka Bright Side Of Life SC |
6 | CH Tiara Ne-Kabu Abu Simbel Ankh |
7 | DC Churuka Mia Caught Red Handed SC |
8 | GCH CH Shalimar Mercury Rising |
9 | DC Nefer-Temu Mia Sambasonic RE SC |
10 | DC Senbis Memories Of Spring SC |
[wptabtitle] LGRA[/wptabtitle]
[wptabcontent]
1 | Phoenix-G | DC CharmedWons Born to Phly SC HIC GRC | Gwin |
2 | Blaise | FC Bija A Blaise in Texas SC, FCh | Gentile |
2 | Phalcon | CharmedWons Happy-Go-Lucky | King/Gwin |
4 | Phoebe-M/G | Sendji Nefer-Temu Saturn-Phoebe SC | Martin/Guinn |
5 | Khamsin | FCh Mias Too Hot to Handle | Watson/Deal |
5 | Luna | DC Nefer-Temu Mia Samba Del Luna MC LCX Fch LCM | Guinn/Martin |
7 | Phaedra | FC CharmedWons Betcha I Can SC, RN, FCh GRC | King/Gwin |
7 | Phuture | CharmedWons Que-Sera-Sera | Gwin |
9 | Corkey | DesertPhoenix Mars Red Hot | Hughes/Hughes |
9 | Khafre | Tiara Me-Kabu Pyramid of Khabu | Watson/Ault |
[wptabtitle] NOTRA[/wptabtitle]
[wptabcontent]
1 | Fawkes | DC Bija Order of the P | Worth/Ramsey |
2 | Phoenix | DC Charmedwons Born to Phly SC | J Gwin |
3 | Hathor | DC Bija Hathor Sekhmet of Ky | J RAmsey |
4 | Io | DC Sendji Nefer-Temu Jupiter-Io SC LCX | Guinn/Martin |
5 | Phalcon | Charmedwons Happy-Go-Lucky | King/Gwin |
6 | Vixon | Jerichos Illusive Fantasy | Rohrig/Gates |
7 | Sokar | Kyky Ptah Seker of Rosetau | J RAmsey |
8 | Xena | Jerichos Savage Amusement | Gates |
[/wptabs]